<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frictionless Business &#8211; Transalis Cloud-based EDI Solutions</title>
	<atom:link href="https://www.transalis.com/topics/blogs/frictionless-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.transalis.com</link>
	<description>Cloud-based EDI Solution for connecting businesses and increasing supply chain efficiencies.</description>
	<lastBuildDate>Fri, 10 Apr 2026 09:07:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.transalis.com/wp-content/uploads/2020/07/cropped-Asset-1-150x150.png</url>
	<title>Frictionless Business &#8211; Transalis Cloud-based EDI Solutions</title>
	<link>https://www.transalis.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Unify ERP, Marketplaces and Logistics into One Connected Supply Chain</title>
		<link>https://www.transalis.com/blogs/how-to-unify-erp-marketplaces-logistics/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:02:10 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<category><![CDATA[Connect your ERP 3PL and Marketplaces through EDI Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=140307</guid>

					<description><![CDATA[<p>Unify ERP, marketplaces and logistics with one connected supply chain. Discover how integration reduces errors, automates workflows and supports scalable growth.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-to-unify-erp-marketplaces-logistics/">How to Unify ERP, Marketplaces and Logistics into One Connected Supply Chain</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-to-unify-erp-marketplaces-logistics/">How to Unify ERP, Marketplaces and Logistics into One Connected Supply Chain</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Retailers Can Compete with Marketplaces by Becoming One Themselves</title>
		<link>https://www.transalis.com/blogs/how-retailers-can-compete-with-marketplaces-by-becoming-one-themselves/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:59:51 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[EDI Integration]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=139602</guid>

					<description><![CDATA[<p>Expand your sales without holding stock. Discover a retail marketplace strategy UK retailers use to grow revenue, through connected supply chain to ensure you win the whole basket.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-retailers-can-compete-with-marketplaces-by-becoming-one-themselves/">How Retailers Can Compete with Marketplaces by Becoming One Themselves</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-retailers-can-compete-with-marketplaces-by-becoming-one-themselves/">How Retailers Can Compete with Marketplaces by Becoming One Themselves</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Connecting Amazon Fulfilment with Your Existing Logistics Network whilst ensuring PII compliance</title>
		<link>https://www.transalis.com/blogs/connecting-amazon-fulfilment-with-your-existing-logistics-network-whilst-ensuring-pii-compliance/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 14:18:49 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Connect Amazon with your ERP and 3PL]]></category>
		<category><![CDATA[EDI Integration]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=139518</guid>

					<description><![CDATA[<p>Learn how retailers can integrate Amazon Seller Central with ERP systems like Microsoft Dynamics, SAP and NetSuite while staying PII compliant. This guide explains how Amazon SP-API integration connects Seller Central with warehouses and 3PL providers to automate order fulfilment, reduce manual work and improve inventory visibility.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/connecting-amazon-fulfilment-with-your-existing-logistics-network-whilst-ensuring-pii-compliance/">Connecting Amazon Fulfilment with Your Existing Logistics Network whilst ensuring PII compliance</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/connecting-amazon-fulfilment-with-your-existing-logistics-network-whilst-ensuring-pii-compliance/">Connecting Amazon Fulfilment with Your Existing Logistics Network whilst ensuring PII compliance</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Better Supplier Connectivity Reduces Stockouts During Peak Season</title>
		<link>https://www.transalis.com/blogs/how-better-supplier-connectivity-reduces-stockouts-during-peak-season/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 16:41:57 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[EDI Integration]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=139386</guid>

					<description><![CDATA[<p>Every retail peak season brings pressure, but in a marketplace-driven world the risks multiply fast. It is no longer one shop floor running out of stock. It is Amazon, eBay, Argos and dozens of other channels selling the same inventory at the same time. When data moves in overnight EDI batches, stockouts, cancellations and damaged ratings follow. Real-time supplier connectivity has become essential. With instant inventory updates and live marketplace integration, retailers can protect availability, safeguard revenue and keep peak season demand from spiralling out of control.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-better-supplier-connectivity-reduces-stockouts-during-peak-season/">How Better Supplier Connectivity Reduces Stockouts During Peak Season</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-better-supplier-connectivity-reduces-stockouts-during-peak-season/">How Better Supplier Connectivity Reduces Stockouts During Peak Season</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Business automation: consistency in omnichannel retail</title>
		<link>https://www.transalis.com/blogs/business-automation-consistency-in-omnichannel-retail/</link>
					<comments>https://www.transalis.com/blogs/business-automation-consistency-in-omnichannel-retail/#respond</comments>
		
		<dc:creator><![CDATA[Hannah Jones]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 14:57:50 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Business Automation]]></category>
		<category><![CDATA[Omnichannel Retail]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=127202</guid>

					<description><![CDATA[<p>Maintaining consistency in an omnichannel retail environment can be a challenge, but business automation is able to facilitate this via EDI integration with business systems. Find out how in this blog.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/business-automation-consistency-in-omnichannel-retail/">Business automation: consistency in omnichannel retail</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/business-automation-consistency-in-omnichannel-retail/">Business automation: consistency in omnichannel retail</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.transalis.com/blogs/business-automation-consistency-in-omnichannel-retail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Retailers Can Add 100,000+ Products Without Holding a Single Item of Stock</title>
		<link>https://www.transalis.com/blogs/how-retailers-can-add-100000-products-without-holding-a-single-item-of-stock/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 12:30:39 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<category><![CDATA[EDI Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=138976</guid>

					<description><![CDATA[<p>Retailers are rethinking growth. Discover how selling on ecommerce marketplaces through dropship helps you reach customers where they already shop and scale marketplace growth towards 2027.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-retailers-can-add-100000-products-without-holding-a-single-item-of-stock/">How Retailers Can Add 100,000+ Products Without Holding a Single Item of Stock</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-retailers-can-add-100000-products-without-holding-a-single-item-of-stock/">How Retailers Can Add 100,000+ Products Without Holding a Single Item of Stock</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Does EDI Help UK Businesses Get Paid Faster?</title>
		<link>https://www.transalis.com/blogs/frictionless-business/why-does-edi-help-uk-businesses-get-paid-faster/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 09:24:14 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[EDI Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=138651</guid>

					<description><![CDATA[<p>Learn why EDI helps UK businesses get paid faster in 2026, reducing invoice errors, improving cash flow, and streamlining supply chains.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/frictionless-business/why-does-edi-help-uk-businesses-get-paid-faster/">Why Does EDI Help UK Businesses Get Paid Faster?</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/frictionless-business/why-does-edi-help-uk-businesses-get-paid-faster/">Why Does EDI Help UK Businesses Get Paid Faster?</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Finding Customers Through New Channels: How Retailers Can Build Smarter Marketplace Growth by 2026-27</title>
		<link>https://www.transalis.com/blogs/frictionless-business/finding-customers-through-new-channels-how-retailers-can-build-smarter-marketplace-growth-by-2026-27/</link>
		
		<dc:creator><![CDATA[Andrew Jones]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 14:28:27 +0000</pubDate>
				<category><![CDATA[EDI Technology]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[EDI Integration]]></category>
		<category><![CDATA[Marketplace Integration]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=138528</guid>

					<description><![CDATA[<p>Retailers are rethinking growth. Discover how selling on ecommerce marketplaces through dropship helps you reach customers where they already shop and scale marketplace growth towards 2027.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/frictionless-business/finding-customers-through-new-channels-how-retailers-can-build-smarter-marketplace-growth-by-2026-27/">Finding Customers Through New Channels: How Retailers Can Build Smarter Marketplace Growth by 2026-27</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/frictionless-business/finding-customers-through-new-channels-how-retailers-can-build-smarter-marketplace-growth-by-2026-27/">Finding Customers Through New Channels: How Retailers Can Build Smarter Marketplace Growth by 2026-27</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to achieve business agility: cost control and data visibility strategies</title>
		<link>https://www.transalis.com/blogs/how-to-achieve-business-agility-cost-control-and-data-visibility-strategies/</link>
		
		<dc:creator><![CDATA[Rushen Fernando]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 18:42:37 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Cost control]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Agile business]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Micromanufacturing]]></category>
		<category><![CDATA[Localisation]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=137713</guid>

					<description><![CDATA[<p>Discover how innovative organisations achieve business agility with digital transformation. Greater data visibility means greater cost control and responsiveness to market changes.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-to-achieve-business-agility-cost-control-and-data-visibility-strategies/">How to achieve business agility: cost control and data visibility strategies</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/how-to-achieve-business-agility-cost-control-and-data-visibility-strategies/">How to achieve business agility: cost control and data visibility strategies</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Resilient supply chain strategy: Automated inventory tracking and localisation</title>
		<link>https://www.transalis.com/blogs/frictionless-business/resilient-supply-chain-strategy-automated-inventory-tracking-and-localisation/</link>
		
		<dc:creator><![CDATA[Hannah Jones]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 16:11:47 +0000</pubDate>
				<category><![CDATA[Frictionless Business]]></category>
		<category><![CDATA[Building resilience]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Supply Chain Agility]]></category>
		<category><![CDATA[Automated inventory tracking]]></category>
		<guid isPermaLink="false">https://www.transalis.com/?p=137663</guid>

					<description><![CDATA[<p>Discover how automated inventory tracking and localisation can future-proof your supply chain for resilience, cost savings, and sustainability.</p>
<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/frictionless-business/resilient-supply-chain-strategy-automated-inventory-tracking-and-localisation/">Resilient supply chain strategy: Automated inventory tracking and localisation</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.transalis.com/blogs/frictionless-business/resilient-supply-chain-strategy-automated-inventory-tracking-and-localisation/">Resilient supply chain strategy: Automated inventory tracking and localisation</a> appeared first on <a rel="nofollow" href="https://www.transalis.com">Transalis Cloud-based EDI Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
